Available Work Shifts
Below are the work shifts available at our upcoming sale.
Close Window Click Here To SignUp Now!

Available Work Shifts.
Shift DateStart TimeEnd TimeStatusAdditional Info
Sunday, September 13, 20269:00 AM5:00 PMFULLSet up. Heavy lifting required. *4 shift credits*
Sunday, September 13, 20269:00 AM1:00 PMFULL*Double Credit* Set up. Heavy lifting required
Sunday, September 13, 20269:00 AM12:00 PMFULLSet up. Heavy lifting required
Sunday, September 13, 20269:30 AM1:30 PMFULL*Double Credit* Set up. Heavy lifting required
Sunday, September 13, 202610:00 AM2:00 PMFULL*Double Credit* Set up. Heavy lifting required
Sunday, September 13, 202610:00 AM1:00 PMFULLSet up. Heavy lifting required
Sunday, September 13, 202611:00 AM3:00 PMOPEN*Double Credit* Set up. Heavy lifting required
Sunday, September 13, 202612:00 PM3:00 PMFULLSet up. Must be willing to unload heavy items &/or work with tools building fixtures
Sunday, September 13, 202612:00 PM4:00 PMFULL*Double Credit* Set up. Heavy lifting required
Sunday, September 13, 20261:00 PM5:00 PMFULL*Double Credit*Set up. Must be willing to unload heavy items &/or work with tools building fixtures
Sunday, September 13, 20261:00 PM4:00 PMFULLSet up. Must be willing to unload heavy items &/or work with tools building fixtures
Sunday, September 13, 20263:00 PM6:00 PMFULLSet up. Must be willing to unload heavy items &/or work with tools building fixtures
Monday, September 14, 20269:45 AM12:45 PMFULLAssist with drop off
Monday, September 14, 202612:00 PM3:00 PMFULLAssist with drop off
Monday, September 14, 20263:00 PM6:00 PMFULLAssist with drop off
Monday, September 14, 20265:30 PM8:30 PMFULLAssist with drop off
Tuesday, September 15, 20269:00 AM12:00 PMFULLAssist with drop off
Tuesday, September 15, 202612:00 PM3:00 PMFULLAssist with drop off
Tuesday, September 15, 20263:00 PM6:00 PMFULLAssist with drop off
Tuesday, September 15, 20265:00 PM8:00 PMFULLorganizing
Tuesday, September 15, 20266:00 PM9:00 PMFULLOrganizing
Wednesday, September 16, 20269:00 AM1:00 PMFULL**Double Credit**
Wednesday, September 16, 20269:00 AM12:00 PMFULL 
Wednesday, September 16, 202610:00 AM2:00 PMFULLdouble credit
Wednesday, September 16, 202611:00 AM2:00 PMFULL 
Wednesday, September 16, 202612:00 PM4:00 PMFULLdouble credit
Wednesday, September 16, 202612:00 PM3:00 PMFULL 
Wednesday, September 16, 20261:00 PM5:00 PMFULL**Double Credit**
Wednesday, September 16, 20262:00 PM6:00 PMFULL**Double Credit**
Wednesday, September 16, 20263:00 PM6:00 PMFULL 
Wednesday, September 16, 20264:30 PM8:30 PMFULL**Double Credit**
Wednesday, September 16, 20265:00 PM9:00 PMFULL**Double Credit**
Wednesday, September 16, 20266:00 PM9:00 PMFULL 
Thursday, September 17, 20269:30 AM1:30 PMFULL**Double Credit**
Thursday, September 17, 202610:00 AM1:00 PMFULL 
Thursday, September 17, 202610:00 AM2:00 PMFULL**Double Credit**
Thursday, September 17, 202610:30 AM2:30 PMFULL**Double Credit**
Thursday, September 17, 202611:00 AM3:00 PMFULL**Double Credit**
Thursday, September 17, 202612:00 PM4:00 PMFULLdouble credit
Thursday, September 17, 202612:30 PM4:30 PMFULLdouble credit
Thursday, September 17, 20261:30 PM5:30 PMFULLdouble credit
Thursday, September 17, 20261:30 PM4:30 PMFULL 
Thursday, September 17, 20262:00 PM6:00 PMFULL**Double Credit**
Thursday, September 17, 20263:00 PM7:00 PMFULLput away restocking items
Thursday, September 17, 20264:00 PM8:00 PMFULL**Double Credit**
Thursday, September 17, 20264:00 PM7:00 PMFULL 
Thursday, September 17, 20265:00 PM8:00 PMFULL 
Friday, September 18, 202610:00 AM2:00 PMFULL**Double Credit**
Friday, September 18, 202610:30 AM2:30 PMFULL**Double Credit**
Friday, September 18, 202611:00 AM2:00 PMFULL 
Friday, September 18, 202611:00 AM3:00 PMFULLdouble credit
Friday, September 18, 20261:00 PM4:00 PMFULL 
Friday, September 18, 20262:00 PM6:00 PMFULL**Double Credit**
Friday, September 18, 20263:00 PM7:00 PMFULL**Double Credit**
Friday, September 18, 20264:00 PM8:00 PMFULL**Double Credit**
Friday, September 18, 20264:00 PM7:00 PMFULL 
Saturday, September 19, 202610:00 AM2:00 PMFULL**Double Credit**
Saturday, September 19, 202610:30 AM2:30 PMFULL**Double Credit**
Saturday, September 19, 202611:00 AM3:00 PMFULL**Double Credit**
Saturday, September 19, 20262:00 PM5:00 PMFULL 
Saturday, September 19, 20265:30 PM8:30 PMFULLcashiers only
Saturday, September 19, 20266:00 PM9:00 PMFULL**cashiers only**
Sunday, September 20, 20269:30 AM1:30 PMFULL**Double Credit**
Sunday, September 20, 202610:00 AM1:00 PMFULL 
Sunday, September 20, 202610:00 AM2:00 PMFULL**Double Credit**
Sunday, September 20, 202610:30 AM2:30 PMFULL**Double Credit**
Sunday, September 20, 202611:00 AM2:00 PMFULL 
Sunday, September 20, 202612:30 PM4:30 PMFULL**Double Credit**
Sunday, September 20, 20261:00 PM5:00 PMFULL**Double Credit**
Sunday, September 20, 20262:00 PM5:00 PMFULL 
Sunday, September 20, 20262:00 PM6:00 PMFULLdouble credit
Sunday, September 20, 20264:30 PM8:30 PMFULL**Double Credit**
Sunday, September 20, 20265:00 PM9:00 PMFULL**Double Credit**
Sunday, September 20, 20266:00 PM9:00 PMFULLSorting
Monday, September 21, 20269:00 AM12:00 PMFULLSortting
Monday, September 21, 20269:00 AM1:00 PMFULLSorting **Double Credit**
Monday, September 21, 202610:00 AM2:00 PMFULLSorting **Double Credit**
Monday, September 21, 202610:00 AM1:00 PMFULLSorting
Monday, September 21, 202610:00 AM2:00 PMFULLbreak down & loading store fixtures
Monday, September 21, 202611:00 AM3:00 PMFULLSorting **Double Credit**
Monday, September 21, 202612:00 PM4:00 PMFULLSorting **Double Credit**
Monday, September 21, 20261:00 PM4:00 PMFULLSorting
Monday, September 21, 20261:00 PM5:00 PMFULLSorting **Double Credit**
Tuesday, September 22, 202610:00 AM1:00 PMFULL 
Tuesday, September 22, 20261:00 PM4:00 PMFULL 
Tuesday, September 22, 20264:00 PM7:00 PMFULL 
Tuesday, September 22, 20265:00 PM8:00 PMFULL 

Copyright � 2026 - MySaleManager.NET. All Rights Reserved.